Open WI.DE.
Visualize and configure your WI.DE. If your favourite color is not on the website shoot us an email. Everything is possible.
Delivery times on standard painted framesets are typically 5 days. Custom painted frames adds approx 3 weeks to the estimated delivery time. Due to a rapidly growing sport and extremely high demand on groupsets lead time on complete bikes varies. Please enquire for your preferred build. If you have special requests feel free to contact us on Livechat or by email
Features
WI.DE. has room for 46mm tires on a standard 700c wheel, and a full 2.4" on the smaller 650b wheels. It is a bike for the gravel rider who has the courage for even more challenging terrain - or the MTB rider who wants a more agile and fast bike that does not feel heavy when riding on gravel and forest roads.
Build kits
Road
Wheels: Hunt 4 Season Gravel Disc
Tires: Cinturato Velo TLR 28mm (700 x 28C)
Handlebar: Zipp Service Course 70
Stem: Zipp Service Course
Seatpost: Zipp Service Course
Saddle: Fizik Antares R5 Open
Allroad
Wheels: Hunt 35 Carbon Gravel Disc X-Wide
Tires: Jon Bon Pass Endurance (700 x 35C)
Handlebar: Zipp Service Course SL 70
Stem: Zipp Service Course SL
Seatpost: Zipp Service Course SL
Saddle: Fizik Antares R3
Allroad Pro
Wheels: Enve Foundation 45 / AR25
Tires: Jon Bon Pass Endurance (700 x 35C)
Handlebar: Enve Compact Road
Stem: Enve Road
Seatpost: Enve
Saddle: Fizik Antares R1
Gravel Grinder
Wheels: Enve G23 / 3.4AR
Tires: Ultradynamico Cava / Rose (700 x 42C)
Handlebar: Enve G-Series Gravel
Stem: Enve Road
Seatpost: Enve
Saddle: Fizik Antares 00
Adventurer
Wheels: Hunt × Mason 650B Adventure Sport Disc
Tires: Pirelli Pirelli Cinturato Gravel H / M (650 c 45/50b)
Handlebar: Zipp Service Course SL 70 XPLR
Stem: Zipp Service Course SL
Seatpost: Zipp Service Course SL
Saddle: Fizik Antares R3
Frameset
Frameset includes: Frame, fork, headset, seatpost clamp, thru axles, rear derailleur hanger, front derailleur clamp, multi stops (mechanical 2x, 1x, Di2 and eTap), cable stops, bolts for bottle cages
Size | XS | S | M | L | XL |
Rider Height | <165 | 160-171 | 169-180 | 178-191 | 188-205 |
Stack | 520 | 545 | 570 | 595 | 620 |
Reach | 346 | 358 | 370 | 382 | 394 |
Standover height | 707 | 739 | 777 | 794 | 817 |
Headtube angle | 68.0° | 69.0° | 71.0° | 71.5° | 71.5° |
Headtube length | 99 | 125 | 150 | 170 | 196 |
Fork offset | 50 | 50 | 50 | 50 | 50 |
Seat tube length | 464 | 495 | 530 | 550 | 564 |
Seat tube angle | 72.5° | 72.5° | 72.5° | 72.5° | 72.5° |
Toptube length | 510 | 530 | 550 | 570 | 590 |
BB drop | 80 | 77 | 75 | 75 | 75 |
Chainstays length | 420 | 420 | 420 | 420 | 420 |
Wheelsbase | 990 | 1004 | 1009 | 1022 | 1042 |
Frame weight, Size M, ±3% | 1040 gram |
Fork weight, , ±3% | 390 gram |
Color | Grey matte/gloss, Orange, RTP (Ready-To-Paint), Custom color |
RTP (Ready-to-paint) | A clearcoat is not needed for UV protection but recommended to protect against scratches and wear. Some customers leave the frame bare. |
BB standard | BB386EVO pressfit 86.5x46mm BB shell |
Recommended groupsets | The WIDE is designed for serious off-road riding. We recommend a rear derailleur with a clutch or cage damper (Shimano GRX 1x, SRAM Force AXS & Red AXS 1x, SRAM Apex1, Rival1, Force1, Campagnolo Ekar) |
Shimano crank fit | All road cranks |
SRAM crank fit | All DUB road, Force 1 BB30 |
Front derailleur mount | none, 1x drivetrains only |
Recommended ring shape | Flat (for example Wolftooth) |
Maximum 1x ring size | General guidance: 46t (flat ring, not available in all sizes with all BCDs so check with your crank supplier), 42t (SRAM offset ring). Note: clearance depends on chainline & chainring. 2mm space is required so please verify. |
Minimum 1x ring size | In standard set-up: 38t (flat & offset rings). Smaller rings can work depending on cassette/rear derailleur/chain length setup |
Rear thru-axle | 142x12mm superlight Carbon-Ti X-12 |
Front thru-axle | 100x12mm superlight Carbon-Ti X-12 |
Front disc rotor size | 160mm only |
Front brake caliper mount | Smartmount 160 system attaches flatmount caliper, without adaptor, for 160mm rotors |
Front brake bolts SRAM | 2x 37mm "REAR” brake bolts for 30mm “chainstay” (SRAM part# 00.5318.005.008) |
Front brake bolts Shimano | 2x 43.2mm “REAR” brake bolts for 30mm “chainstay” (Shimano part# Y8N208030) |
Front brake set-up Campagnolo | “140mm” (rear) caliper + 160mm rotor, no adaptors, 2x 39mm "screws for 30-34 mm rear mount thickness” (Campagnolo part# AC18-DBSC39) |
Rear disc rotor size | 160mm only |
Rear brake caliper mount | Smartmount 160 system attaches flatmount caliper, without adaptor, for 160mm rotors |
Rear brake bolts SRAM | 1x 27mm (SRAM part# 00.5318.005.004), 1x 32mm (SRAM part# 00.5318.005.006) |
Rear brake bolts Shimano | 1x 33.2mm (part# Y8N208010), 1x 38.2mm (part# Y8N208020) |
Rear brake set-up Campagnolo | “140mm” (rear) caliper +160mm rotor, no adaptors, 1x 29mm “screw for 20-24 mm rear mount thickness” (part# AC18-DBSC29), 1x 34mm “screws for 25-29 mm rear mount thickness" (part# AC18-DBSC34) |
MultiStop internal system | Mechanical 1x, Di2, eTap |
Headset | Integrated IS42/28.6 | IS52/40 with 45x45 degree lower bearing). For example Cane Creek BAA1161+ BAA1131, Chris King DropSet 2 or Token Omega A83 |
Seatpost | 27.2mm diameter, standard set-up zero-offset |
Fenders | Compatible with OPEN De-fender or clip-on style fenders (we prefer the SKS Speedrocker) |
Cage mounts | Seattube, downtube, under-downtube, under-BB |
TT bag mount system | 100mm front-post-to-headset-edge |
Indoor trainer compatibility | Detailed information here |
Max. weight (total rider+luggage) | 120kg / 264 lbs (EN/ISO/internal test standard) |
Warranty | Detailed information here |
Additional information
Weight | 1 g |
---|---|
Dimensions | 20 × 30 × 40 cm |
Color | Siena Grape, Moroccan Desert, Antarctica White, Atlantic Grey, Beluga Black, Neapolitan Navy, Highland Autumn, Lofoten Leaf, Miami Mint, Open Turquoise (Standard), Open Grey (standard), Open RTP (standard), Open Orange (standard) |
Groupset | Shimano GRX 817 Di2 (1×11), SRAM Force/XX1 AXS (1×12) |
Build kit | Road, Allroad, Allroad Pro, Gravel Grinder, Adventurer |
Size | S, M, L, XL |